 325 ,Flaherty,John,Flah_Joh,6,PLYR_POSITION_CATCHER, 601 , 195 ,R, 9 , 8 ,HANDED_RIGHT,40,7,4,3,1, 0 , 0 , 0 , 0 , 0 , 255 , 228 , 238 , 255 ,FLAHERTY,BODY_MEDIUM,TB,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.254,0.00,W, 1 
 326 ,Cox,Steve,Cox_Ste,28,PLYR_POSITION_1ST_BASE, 604 , 225 ,L, 3 , 3 ,HANDED_LEFT,59,8,6,5,2, 0 , 0 , 0 , 0 , 0 , 198 , 183 , 195 , 255 ,COX,BODY_MEDIUM,TB,BAT_BLACKWHITE,BAT_GLOVE_NONE,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.268,0.00,W, 1 
 327 ,Abernathy,Brent,Aber_Bre,3,PLYR_POSITION_2ND_BASE, 601 , 185 ,R, 6 , 5 ,HANDED_RIGHT,58,9,7,3,4, 0 , 0 , 0 , 0 , 0 , 230 , 210 , 210 , 255 ,ABERNATHY,BODY_SLENDER,TB,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.270,0.00,W, 0.98 
 328 ,Gomez,Chris,Gome_Chr,9,PLYR_POSITION_SHORTSTOP, 601 , 195 ,R, 7 , 6 ,HANDED_RIGHT,57,6,8,4,2, 0 , 0 , 0 , 0 , 0 , 230 , 210 , 210 , 255 ,GOMEZ,BODY_SLENDER,TB,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.251,0.00,W, 0.98 
 329 ,Sandberg,Jared,Sand_Jar,10,PLYR_POSITION_3RD_BASE, 603 , 185 ,R, 8 , 7 ,HANDED_RIGHT,51,5,3,1,1, 0 , 0 , 0 , 0 , 0 , 185 , 157 , 140 , 255 ,SANDBERG,BODY_SLENDER,TB,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.206,0.00,W, 1 
 331 ,Tyner,Jason,Tyne_Jas,14,PLYR_POSITION_LEFT_FIELDER, 601 , 170 ,L, 1 , 1 ,HANDED_LEFT,91,8,7,1,8, 0 , 0 , 0 , 0 , 0 , 205 , 183 , 195 , 255 ,TYNER,BODY_SLENDER,TB,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.267,0.00,W, 0.98 
 332 ,Winn,Randy,Winn_Ran,2,PLYR_POSITION_CENTER_FIELDER, 602 , 175 ,S, 2 , 2 ,HANDED_RIGHT,85,8,7,3,5, 0 , 0 , 0 , 0 , 0 , 171 , 164 , 147 , 255 ,WINN,BODY_SLENDER,TB,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_BOTH,FIELD_GLOVE_BROWN, 0 ,.270,0.00,B, 0.98 
 330 ,Grieve,Ben,Grie_Ben,18,PLYR_POSITION_RIGHT_FIELDER, 604 , 230 ,L, 5 , 4 ,HANDED_RIGHT,82,8,7,5,4, 0 , 0 , 0 , 0 , 0 , 230 , 205 , 210 , 255 ,GRIEVE,BODY_MEDIUM,TB,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.276,0.00,W, 1 
 334 ,Sturtze,Tanyon,Stur_Tan,49,PLYR_POSITION_PITCHER_1, 605 , 190 ,R, 0 , 9 ,HANDED_RIGHT,64,5,1,1,1, 5 , 7 , 4 , 1 , 6 , 166 , 146 , 154 , 255 ,STURTZE,BODY_SLENDER,TB,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 4 ,.125,4.99,W, 0.98 
 335 ,Wilson,Paul,Wils_Pau,41,PLYR_POSITION_PITCHER_2, 605 , 235 ,R, 0 , 9 ,HANDED_RIGHT,52,5,1,1,1, 3 , 0 , 1 , 15 , 7 , 203 , 189 , 217 , 255 ,WILSON,BODY_LARGE,TB,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 5 ,.000,4.87,W, 1 
 333 ,Yan,Esteban,Este_Yan,43,PLYR_POSITION_PITCHER_3, 604 , 230 ,R, 0 , 9 ,HANDED_RIGHT,63,5,1,1,1, 4 , 4 , 7 , 6 , 14 , 105 , 93 , 61 , 255 ,YAN,BODY_LARGE,TB,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 7 ,.125,5.44,B, 1 
 336 ,Vaughn,Greg,Vaug_Gre,23,PLYR_POSITION_DESIGNATED_HITTER, 603 , 193 ,R, 4 , 0 ,HANDED_RIGHT,76,5,4,7,6, 0 , 0 , 0 , 0 , 0 , 163 , 142 , 93 , 255 ,VAUGHN,BODY_MEDIUM,TB,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.245,0.00,B, 1 
